Compare any two swords with live trade values and see the percentage gap. Never overpay again.
Values are a reference snapshot from Traderie (August 2026) and change with demand. A gap under 10% is a fair trade.
Top items by current trade value. Higher value generally means higher demand. Full ranked list below.
| Item | Value |
|---|---|
| Neo-Neko Katana | 528 |
| Dual Malice Blade | 362 |
| Dual Stardust Katana | 362 |
| Astral Bow | 360 |
| Dual Abyssal Blade | 359 |
| Dual Shadow Daggers | 356 |
| Dual Ether Blade | 354 |
| Dual Blossom Blade | 345 |
| Dual Aetherial Azure Reckoner | 344 |
| Dual Butterfly Blade | 343 |
| Dual Voltfire Blade | 342 |
| Dual Nebula Katana | 340 |
| Dual Crystal Greatblade | 337 |
| Dual Sakura Scythe | 333 |
| Vaporwave Crusher | 331 |
| Dual Stellar Revolver | 330 |
| Dual Twilight Scythes | 328 |
| Dual Yin Yang Scythe | 328 |
| Abyssal Blade | 325 |
| Dual Sinister Blade | 325 |
| Blossom Scythe | 324 |
| Serene Scythe | 322 |
| Dual Sakura Fan | 319 |
| Shadow Mirage | 314 |
| Abyssal Shield | 298 |
| Eclipse Blaster | 297 |
| Dual Blackhole Scythe | 289 |
| Dual Sakura Katana | 281 |
| Desert Claws | 280 |
| Dual Cursed Blade | 279 |
Showing top 30 of 48 tracked items. Source: Traderie Blade Ball value list, August 2026.